Agricultural PH5 40% 50% 60% 80% Amino Acid Fertilizer
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 1MT | Packaging Details : | 20KG Kraft Paper Bag |
---|---|---|---|
Delivery Time : | 5-8 work days | Payment Terms : | L/C, D/P, T/T, Western Union |
Supply Ability : | 500 Metric Tons per Week |
Place of Origin: | CHINA | Brand Name: | NEW-NUTRI |
---|---|---|---|
Certification: | OMRI | Model Number: | YNAA03P80 |
Detail Information |
|||
Free Amino Acids: | 35%~80% | Total Nitrogen: | 13%~18% |
---|---|---|---|
Amino Nitrogen: | 12% | PH: | 5~6 |
Water Soluble: | 100% | Appearance: | Light Yellow Powder |
TE: | 2%~12% | Applications: | Fertilizer Additive, Spray Fertilizer, Irrigation Fertilizer, Water Soluble Fertilizer |
High Light: | Amino Acid Fertilizer OMRI Listed,Water Soluble Amino Acid Fertilizer,Soybean Protein Amino Acid Powder OMRI |
Product Description
Soybean Protein Amino Acid Fertilizer, OMRI Listed Amino Acid for organic use
We produce a variety of amino acid fertilizers, high quality soybeans as raw materials, through enzymatic hydrolysis to obtain complex amino acids, through the United States OMRI certification, can be used as organic agriculture fertilizers.
Amino Acid Powder
30%~80%
Amino Acid Chelate
Amino Acid Fe, Amino Acid Zn, Amino Acid Cu, Amino Acid Mg, Amino Acid Ca, Amino Acid Mn...
Liquid Amino Acid
12%~45%
Amino Acid + Humic Acid + NPK Granular Fertilizer
Advantages:
Dosage:
It can be mixed with pesticide and have synergistic effect
Application Methods | Dosage | Tips |
Base Application | 40-60kg/acre | Spraying before 10 a.m. or after 4 p.m. works best. Spray again in case of rain 2 hours after spraying. During the growing season, repeat depending on the condition of the land and nutrient requirements. |
Top Application | 40-60kg/acre | |
Soaking Seed | 40-60kg/acre | |
Spraying | 1-3kg/acre |
Packaging:
Storage:
Enter Your Message