Vegetable Animal Origin Compound 60% Amino Acid Powder
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 1MT | Packaging Details : | 25KGS Kraft Paper Bag with inner bag |
---|---|---|---|
Delivery Time : | 7-10 Work Days | Payment Terms : | T/T, L/C, D/P, Western Union |
Supply Ability : | 800MTs Per week |
Place of Origin: | CHINA | Brand Name: | NEW-NUTRI |
---|---|---|---|
Certification: | OMRI | Model Number: | AMINO ACID |
Detail Information |
|||
Classification: | Organic Product | Source: | Soybean |
---|---|---|---|
Appearance: | Powder | Soluble Type: | 100% Fast Water Soluble |
Total Amino Acid: | 82% | Nitrogen: | 14% |
Amino Nitrogen: | 8% | PH: | 5-6 |
High Light: | High Protein Compound Amino Acid Powder,Feed Grade Compound Amino Acid Powder,ph 6 amino acids plant fertilizer |
Product Description
Feed Grade Non GMO Soybean Plant Source High Protein Compound Amino Acid Powder
Feed Grade Non GMO Soybean Plant Source High Protein Compound Amino Acid Powder is high protein product,it enhance the utilization rate of feed.it contains rich and various L from amino acids which can be absorbed and digested by animals very quickly and completely.The amino acids have chelating ability to trace elements,so it can be also enhance the ntilization of trace elements in feed.
Certificate of Analysis of Amino Acid 80
ITEM |
Units |
STANDARD |
RESULT |
Appearance and Color |
— |
Light yellow powder |
Qualified |
Water Solubility | % | 100% | Qualified |
PH | - | 4.5-4.6 | 4.5 |
Ash | % | ≤3 | 2.5 |
Total Amino Acid | % | ≥50 | 52.12 |
Total Nitrogen | % | ≥16 | 16.75 |
Amino Nitrogen | % | ≥8 | 8.33 |
Moisture | % | ≤3 | 2.49 |
Aspartate | % | - | 4.83 |
Threonine | % | - | 3.49 |
Serine | % | - | 5.52 |
Glutamic Acid | % | - | 4.6 |
Gly | % | - | 4.28 |
Alanine | % | - | 3.88 |
Cystine | % | - | 1.55 |
Valine | % | - | 3.6 |
Methionine | % | - | 0.49 |
Isoleucine | % | - | 1.48 |
Leucine | % | - | 3.38 |
Tyrosine | % | - | 1.81 |
Phenylalanine | % | - | 3.39 |
Lysine | % | - | 0.88 |
Histidine | % | - | 0.28 |
Arginine | % | - | 3.86 |
Proline | % | - | 4.92 |
Tryptophan | % | - | 0.15 |
Carbohydrate (soluble sugars) |
% | 11-13 | 11.65 |
Other Bacteria | CFU/G | WITHOUT | Qualified |
Arsenic (As a Total) |
mg/kg | ≤10 | <4 |
Lead (pb in total) |
mg/kg | ≤20 | <10 |
Pure Compound Amino Acid
Specification 1:
Specification 2
Amino Acid Chelated Te Series
Enter Your Message