Quick Release Water Soluble Nitrogen Organic Fertilizer
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 1MT | Packaging Details : | 20KG Kraft Paper Bag |
---|---|---|---|
Delivery Time : | 5-8 Word Days | Payment Terms : | L/C, D/P, T/T, Western Union |
Supply Ability : | 500 Metric Tons per Week |
Place of Origin: | CHINA | Brand Name: | New-Nutri |
---|---|---|---|
Certification: | OMRI | Model Number: | YNAA80-P12 |
Detail Information |
|||
PH: | 5~6 | Appearance: | Light Yellow Powder |
---|---|---|---|
Amino Acid: | 80% | Organic Nitrogen: | 12% |
Water Solubility: | 100% | Total Nitrogen: | 13% |
High Light: | 12% nitrogen fertilizer for grass,OMRI slow release nitrogen fertilizer,OMRI nitrogen fertilizer for grass |
Product Description
OMRI Listed Nitrogen Organic Fertilzier , Amino Acids , Amino Acid Nitrogen , Nitrogen Caminoids , Amino Acid Fertilizer
Plants, like any living organism, synthesize amino acid sequences to form proteins. The use of amino acids in plant nutrition allows the plant to use them immediately without having to synthesize them and can save that energy to perform other metabolic processes that allow an increase in production to the farmer. We have a range of amino acids fertilizers from vegetable origin obtained by different types of hydrolysis. Only L-amino acids are active for plant metabolism. Amino Acid 13-0-0, Amino Acid 17-0-0, Liquid Amino Acid 30, these products provide high quality amino acid proteins and organic nitrogen.
Specifications of New-Nutri Amino Acid 80
ITEM |
Units |
STANDARD |
RESULT |
Appearance |
— |
Light Yellow Powder |
Qualified |
Water Solubility |
% | 100 | Qualified |
Organic Nitrogen |
% | ≥12 | 12.80 |
Moisture |
% | ≤5 | 3.3 |
Aspartate |
% | / | 7.39 |
Threonine | % | / | 5.47 |
Serine | % |
/ |
8.42 |
Glutamic acid | % | / | 11.31 |
Gly | % | / | 8.71 |
Alanine | % | / | 4.94 |
CAlanine | % | / | 1.86 |
Valine | % | / | 4.12 |
Methionine | % | / | 0.84 |
Isoleucine | % | / | 2.63 |
Leucine | % | / | 5.68 |
Tyrosine | % | / | 3.1 |
Phenylalanine | % | / | 3.98 |
Lysine | % | / | 1.55 |
Histidine | % | / | 0.41 |
Arginine | % | / | 4.67 |
Proline | % | / | 6.13 |
Tryptophan | % | / | 0.12 |
Total Amino Acid | % | ≥80 | 82.35 |
Organic Sugar | % | 5-8 | Qualified |
Salmonella | CFU/G | May not be detected | Qualified |
Streptomyces | CFU/G | ≤100 | Qualified |
Arsenic (As a total) | mg/kg | ≤1 | Qualified |
Lead (Pb in total) | mg/kg | ≤5 | Qualified |
Enter Your Message