Quick Release Water Soluble Nitrogen Organic Fertilizer
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 3MT | Packaging Details : | 25KGS Kraft Paper Bag |
---|---|---|---|
Delivery Time : | 7-10 Work Days | Payment Terms : | T/T, L/C, D/P, Western Union |
Supply Ability : | 500 Metric Tons per Week |
Place of Origin: | CHINA | Brand Name: | NEW-NUTRI |
---|---|---|---|
Certification: | OMRI | Model Number: | AMINO ACID |
Detail Information |
|||
Classification: | Organic Fertilizer | Other Name: | Amino Acid Powder |
---|---|---|---|
Origin: | Soy Bean | Appearance: | Powder |
Total L-Amino Acid: | 80% | Total Nitrogen: | 14% |
Water Solubility: | 100% | Soluble Type: | Fast |
Application: | Feed Additive/Crop Nutrion | ||
High Light: | 14% Nitrogen Organic Fertilizer,80% L Amino Acid Nitrogen Fertilizer,Amino Acid Powder OMRI |
Product Description
L-Amino Acid rich 14% Nitrogen Organic Fertilizer , Natural Nitrogen
Amino Acid rich 14%Nitrogen Organic Fertilizer contains full spectrum of L- amino acids which act as precursors for growth enzymes and yield improvements. It serves as an exceptional natural nitrogen fertilizer and biostimulant.
Amino Acid rich 14%Nitrogen Organic Fertilizer is an ideal product as an amino acid source for organic and conventional crops and as an organic nitrogen source for instant crop needs.
Certificate of Analysis
ITEM |
Units |
STANDARD |
RESULT |
Appearance |
— |
Light Yellow Powder |
Qualified |
Water Solubility |
% | 100 | Qualified |
Total Nitrogen |
% | ≥13.5 | 14 |
Amino Acid Nitrogen | % | ≥12.8 | 13 |
Chlorine | % | ≤1 | 0.8 |
Ash | % | ≤5 | 3.2 |
Moisture |
% | ≤5 | 4.5 |
PH | / | 5-7 | 6.5 |
Aspartate |
% | / | 4.52 |
Threonine | % | / | 3.15 |
Serine | % | / | 1.86 |
Glutamic acid | % | / | 12.87 |
Gly | % | / | 18.24 |
Alanine | % | / | 6.56 |
Cystine | % | / | 1.17 |
Valine | % | / | 2.51 |
Methionine | % | / | 1.49 |
Isoleucine | % | / | 2.18 |
Leucine | % | / | 3.85 |
Tyrosine | % | / | 1.52 |
Phenylalanine | % | / | 2.84 |
Lysine | % | / | 2.59 |
Histidine | % | / | 1.7 |
Arginine | % | / | 4.55 |
Proline | % | / | 9.52 |
Tryptophan | % | / | 0.13 |
Total Amino Acid | % | ≥80 | 81.25 |
Salmonella | % | May not be detected | None |
Other bacteria | % | None | None |
Arsenic (As a total) | % | <0.0015 | 0.0005 |
Lead (Pb in total) | % | <0.0050 | 0.001 |
Other Specifications
Rank |
Total Amino Acid |
Total Nitrogen | Water Solubility | Appearance | PH |
1 | 35% | 17% |
100%
|
Light Yellow Powder | 5-6 |
2 | 45% | 16% | 5-6 | ||
3 | 45%(CL-free) | 16% | 5-6 | ||
4 | 60% | 15% | 5-6 | ||
5 | 80% | 14% | 5-6 |
Enter Your Message