Vegetable Animal Origin Compound 60% Amino Acid Powder
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 1MT | Packaging Details : | 25KGS Kraft Paper Bag |
---|---|---|---|
Delivery Time : | 7-10 Work Days | Payment Terms : | T/T, L/C, Western Union, D/P |
Supply Ability : | 500MTs Per Week |
Place of Origin: | CHINA | Brand Name: | NEW-NUTRI |
---|---|---|---|
Model Number: | COMPOUND AMINO ACID CHELATE |
Detail Information |
|||
Classification: | Organic Fertilizer | Type: | Compound Amino Acid Chelate Series |
---|---|---|---|
Source: | Vegetable/Animal | Appearance: | Powder |
Release Type: | Quick | Soluble Type: | Fast |
Total Amino Acid: | 36% | Organic Calcium: | 16% |
Water Solubility: | 100% | ||
High Light: | 36% Amino Acid organic grass fertilizer,100% water soluble amino plus foliar fertilizer,36% Amino Acid vegetable garden fertilizer |
Product Description
Ca Chelated Compound Amino Acid Powder , Calcium Supplement , Organic Carbon
Ca Chelated Compound Amino Acid Powder not only provides medium and trace elements for crops, but also the amino acid itself can be used directly by plants without photosynthesis, and the yield increase effect is obvious.
Content
Appearance | Light Yellow Powder |
Total Amino Acid | 36% |
Organic Ca | 16% |
Water Solubility | 100% |
Moisture | 3% |
Related Content-1
Type | Total Amino Acid | Trace element | Water Solubility | Moisture |
Amino Acid Chelate Zinc | 25% | Zn:10% | 100% | 3% |
Amino Acid Chelate Calcium | 36% | Ca:16% | 100% | 3% |
Amino Acid Chelate Molybdenum | 36% | Mo:16% | 100% | 3% |
Amino Acid Chelate Calcium +Boron | 36% |
Ca:15% B:2% |
100% | 3% |
Amino Acid Chelate Boron+Zinc+Magnesium | 28% |
B:12% Zn:1% Mg:1% |
100% | 3% |
Amino Acid Chelate Trace-element (Fe+Cu+Mn+B+Zn+Mo) |
25% | Te:10% | 100% | 3% |
Related Content-2
Rank |
Total Amino Acid |
Total Nitrogen | Water Solubility | Appearance | PH | Source |
1 | 35% | 17% | 100% | Light Yellow Powder | 5-6 | Animal |
2 | 45% | 17% | Animal | |||
3 | 50% | 16% | Soybean | |||
4 | 50%(CL FREE) | 16% | Soybean | |||
4 | 55% | 16% | Animal | |||
5 | 60% | 15% | Soybean | |||
6 | 70% | 15% | Soybean | |||
7 | 80% | 13.5% | Soybean |
Enter Your Message