OMRI Listed Ascophyllum Nodosum Seaweed Extract
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 3MT | Packaging Details : | 25KGS Plastic Woven Bag |
---|---|---|---|
Delivery Time : | 7-10 Work Days | Payment Terms : | T/T, L/C, D/P, Western Union |
Supply Ability : | 500 Metric Tons per Week |
Place of Origin: | CHINA | Brand Name: | NEW-NUTRI |
---|---|---|---|
Certification: | OMRI | Model Number: | SEAWEED EXTRACT |
Detail Information |
|||
Classification: | Organic Fertilizer | Other Names: | Seawead NPK Compound Fertilizer |
---|---|---|---|
Source: | Wild Ascophyllum Nodosum | Appearance: | Granule |
Alginic Acid: | 4% | NPK: | 5.5% |
Organic Matter: | 45% | Release Type: | Slow Release |
Application: | Agriculture | ||
High Light: | 4% Alginic Acid Seaweed Extract Powder,5.5% NPK Seaweed Extract Powder,Seaweed NPK Compound Fertilizer |
Product Description
10% organic calcium 5.5% NPK Compound 4% Alginic acid Seaweed Extract Powder
10% organic calcium 5.5% NPK Compound 4% Alginic acid Seaweed Extract Powder is made from wild ascophyllum nodosum,it is a high contents of medium trace elements slow release product.It is different from the conventional organic fertilizer, can be mixed with seeds directly, without burning root and seedlings.
10% organic calcium 5.5% NPK Compound 4% Alginic acid Seaweed Extract Powder is produced through high temperature aerobic, medium temperature and oxygen, low temperature anaerobic total three periodical fermentations and mechanical granulation, finally nature dried by sunlight.
Certificate of Analysis
Main Specification | Results |
Alginic Acid | 4% |
Organic Matter | 45% |
Nitrogen | 1-3% |
Phosphorus | 1-3% |
Potassium | 0.5-1.5% |
NPK | 5.5% |
Organic Calcium | 10% |
Fe/Zn/B/Mo | 0.2% |
Moisture | 2%-3% |
PH | 7.5-8.5 |
Application Method
Application methods | Crop types | Fertilization period | Application rates | Interval |
Basal application | Fruits trees | Pre-plant period/After harvesting | 3-5kg/individual plant | One year |
Field crops | Pre-plant period | 600-1800kg/ha | One crop season | |
Land vegetables | Pre-plant period | 2400-3600kg/ha | One crop season | |
Vegetables under structure | Preplant period | 4800-7200kg/ha | One crop season | |
Dressing | Fruit trees | After flowering/fruit enlargement period/mature period | 1-3kg/individual | No strict limits |
Field crops | After flowering | 120-150kg/ha | No strict limits | |
Land vegetables | Rosette stage/after fruiting | 600-900kg/ha | No strict limits | |
Vegetables under structure | Rosette stage/after fruiting | 1200-1800kg/ha | No strict limits | |
Hole application | Field crops | Planting | 5-20g/hole | One crop season |
Vegetables | Planting | 10-30g/hole | One crop season | |
As base material | Seaweed organic fertilizer:Other base material=1:10 |
Enter Your Message