OMRI Listed Ascophyllum Nodosum Seaweed Extract
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 3MT | Packaging Details : | 25KGS Kraft Paper Bag with inner bag or Customized packing |
---|---|---|---|
Delivery Time : | 7-10 Work Days | Payment Terms : | T/T, L/C, D/P, Western Union |
Place of Origin: | CHINA | Brand Name: | NEW-NUTRI |
---|---|---|---|
Certification: | OMRI | Model Number: | SEAWEED EXTRACT |
Detail Information |
|||
Classification: | Organic Fertilizer | Other Name: | Alga Extract Fertilizer |
---|---|---|---|
Origin: | Ascophyllum Nodosum | Appearance: | Micro-Particle/Flake/Powder |
Color: | Green | Alginate: | 30% |
Seaweed Polysaccharides: | 40% | Organic Matter: | 45% |
Application: | Agriculture | ||
High Light: | 40% Seaweed Polysaccharides Organic Fertilizer,Green Seaweed Extract Powder Fertilizer |
Product Description
Green micro particle size 40% seaweed polysaccharides seaweed extract powder fertilizer
Green micro particle size 40% seaweed polysaccharides seaweed extract powder fertilizer has high content of seaweed polysaccharides extracted from ascophyllum nodosum, it has following functions on plants:
1. By stimulating the generation of non-specific active factors in plants, the green seaweed polysaccharide can regulate plant's endogenous hormone balance, increases chlorophyll content and improve plant photosynthesis.
2. Promote the generation of reactive oxygen species produced under stress, which interacts with protective enzymes as a signal molecule, then regulate the expression of stress-tolerance gene, improve anti-stress ability to stress.
3. Promote crops tillering, seed germination, promote plant metabolism, enhance physiological function, result in vigorous plant with more leaves and stronger roots; effectively improve sugar invertase activity and the synthesis of organic phosphorus compounds, increase crop production and improve quality.
Specification
ITEM |
Units |
STANDARD |
RESULT |
Appearance and Color |
— |
Green micro particle |
Qualified |
Alginic Acid | % | ≥30 | 30.2 |
Seaweed Polysaccharides | % | ≥40 | ≥40 |
Organic Matter | % | ≥45 | 45 |
K2O | % | ≥16 | 18 |
Total Nitrogen | % | 1%-3% | 1.5 |
Phosphorus | % | 1%-5% | 1.8 |
Micro-element (Cu+Fe+Zn+Mn+B) |
% | - | 2 |
Mannitol | % | - | 3 |
Amino Acid | % | - | 3 |
Betaine | ppm | - | 200 |
Indoleacetic Acid | ppm | - | 200 |
Gibberellin | ppm | - | 500 |
Moisture | % | - | 3 |
Water Solubility | % | ≥100 | 100 |
PH | - | - | 7 |
Size | MM | 0.5-1 | Qualified |
Related Specification of Black Seaweed Extract
New-Nutri Seaweed Extract Specification | |||||||
Grade | Alginate | N/P/K | Trace Elements | Organic Matter | Water Solubility | PH | Appearance |
1 | 25% | 1-3%/1-5%/22 | 1% | 45% | 100% | 8-10 | Black Flake/Powder/ Micro-Particle |
2 | 18% | 1-3%/1-5%/18 | 1% | 45% | 100% | 8-10 | Black Flake/Powder/ Micro-Particle |
3 | 16% | 1-3%/1-5%/16 | 1% | 45% | 100% | 8-10 | Black Flake/Powder |
4 | 10% | 1-3%/1-5%/16 | 1% | 45% | 100% | 8-10 | Black Flake/Powder |
5 | 8% | 1-3%/1-5%/13 | 1% | 45% | 98% | 8-10 | Black Flake/Powder |
6 | 4% | 1-3%/1-5%/10 | 1% | 45% | 98% | 8-10 | Black Flake/Powder |
Enter Your Message