3-0-11 Bacterial Stimulant 45% Fulvic Acid Powder
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 1MT | Packaging Details : | 20kg Kraft Paper Bag or according to the customer's request |
---|---|---|---|
Delivery Time : | 5-8 Work Days | Payment Terms : | T/T, L/C, D/P, Western Union |
Supply Ability : | 500 Metric Tons per Week |
Place of Origin: | China | Brand Name: | New-Nutri |
---|---|---|---|
Model Number: | YNFA05P |
Detail Information |
|||
Fulvic Acid: | 70% | Potassium(K2O): | 11% |
---|---|---|---|
Ca: | 3% | Mg: | 1% |
Water Solubility: | 100% | Appearance: | Brown Yellow Powder |
High Light: | 11% Potassium bio organic fertilizer,11% Potassium organic hydroponic nutrients,Brown Yellow Powder bio organic fertilizer |
Product Description
Bio Fulvic Acid Powder , Organic Fulvic Acid , Fulvic Acid Water Soluble Fertilizer , Fulvic Acid Light Yellow Powder
Product Description:
Fulvic acid, as well as humic acids, are a family of organic acids, natural compounds, components of the humus, which is a fraction of soil organic matter. The differences between these two are the carbon and oxygen contents, acidity, degree of polymerization, molecular weight, and colour. Fulvic acids remain in solution after removal of humic acid from humin by acidification.Fulvic acid is of relatively low molecular mass and is biologically more active than humic acid.
The Application and benifits of Fulvic Acid Fertilizer and humic acid are almost the same, however, Fulvic Acid Fertilizer has higher efficient.
New-nutri Fulvic Acid is made from peat, a natural organic substance. We can provide different specifications of fulvic acid powder according to customer requirements.The content of fulvic acid, NPK and trace elements can be customized.
Specifications:
Appearance | Brown Yellow Powder |
Fulvic Acid (dry basis) | 45%, 60%, 70%, 80%, 90%, 95% |
Amino Acid (dry basis) | 5%~10% |
Potassium(K2O) | 5%~15% |
Nitrogen | 2% |
MicroElements | 2%~12% |
Moisture | 5% max |
Water Solubility | 100% |
PH | 5-7 |
Partical Size | 120MESH |
Benefits:
Enhances photosynthesis and respiration.
Increases cationic exchange.
An improvement in the transport of nutrients, making them available in the areas of need.
An increase in the synthesis of proteins and nucleic acids, which will facilitate the action of enzymes formed with some amino acids and micro-nutrients.
Contributes to an increased exploitation of water by the plant.
Positive effect on plant DNA and RNA.
Increases enzyme activity.
Acts as catalyst in plant respiration.
Enhances cell division and cell elongation.
Increases drought tolerance and prevents wilting.
Detoxifies various pollutants.
Application:
VEGETABLES |
Foliar application: 400-1000g/acre Root/drip irrigation: 800-2000g/acre |
|||
First | Second | Third | Optional | |
Melon, eggplants, pepper, squash, etc. | Six leaf stage | Early bloom | First fruit set | Four weeks later |
Bean, peas | Six leaf stage | First bloom | First pods | |
Broccoli, cabbage, cauliflower | Six true leaf stage | Three weeks later |
Head initiation
|
|
Cucumbers, cucurbits | Six-leaf stage | Just prior to bloom | Whilst picking | |
Maize, sweet corn | Six-leaf stage | 55-75cm/20-30 inch growth | Just prior to tasseling | |
Leek, onions, carrot, turnips | 2-3 weeks after emergence | Root enlargement | Every two weeks until harvest | |
potatoes | Six-leaf stage | When tuber approx pea size | Early bloom | Bulking up |
Tomato(fresh fruit market) | Six-leaf stage | Early bloom | Whilst picking | After 2 weeks |
FRUITS |
Foliar application: 400-1000g/acre Root/drip irrigation: 800-2000g/acre |
||||
First | Second | Third | Fourth | Optional | |
grapes | 20-30cm cane | 45-60cm cane | Full blooming date | Berry set/early shattering | 3 weeks later |
Apples/pears | Green tip | Pre-bloom pink bud | Full blooming date | Early fruit formation | Every 3 weeks |
citrus | Early bloom | Petal fall | With summer spray | With fall spray | Every 3 weeks |
bananas | Plant emergence | Adequate leaf size | Fruit half size | 3 weeks later | Every 3 weeks |
strawberry | Just after transplant | Prior to bloom | Whilst picking | 3 weeks later | Every 3 weeks |
Stone fruit | Bud burst | Petal fall | 4 weeks later | 3 weeks later | Every 3 weeks |
Plums,cherries | Pink white bud | Full bloom | Early fruit farmation | 3 weeks later | Every 3 weeks |
Packaging:
1. 10kg, 20kg, 25kg PE/PP/kraft paper bag.
2. Custom packaging is available based on quantity.
Storage: Store in a cool and dry damp-proof place.
Enter Your Message