Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | NEW-NUTRI |
Certification: | OMRI |
Model Number: | AMINO ACID |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1MT |
Packaging Details: | 25KGS Kraft Paper Bag |
Delivery Time: | 7-10 Week Days |
Payment Terms: | T/T, L/C, D/P, Western Union |
Supply Ability: | 1000MTs Per Week |
Detail Information |
|||
Classification: | Organic Fertilizer | Origin: | Plant/Vegetable |
---|---|---|---|
Soluble Type: | Fast | APPEARANCE: | LIGHT YELLOW POWDER |
TOTAL AMINO ACID: | 80% | TOTAL NITROGEN: | 13.5% |
WATER SOLUBILITY: | 100% | PH: | 5-6 |
High Light: | 80% Amino Acid Organic Fertilizer,100% Water Soluble amino plus foliar fertilizer,80% amino plus foliar fertilizer |
Product Description
OMRI Listed Compound Amino Acid Powder , Protein Nutrition , Plant Origin , 100% Water Solubility
Plant Source Amino Acid Organic fertilizer is extracted from plant source, contains high amino acid, nitrogen and protein, the product can be applied both in agriculture area and animal feed. Right now, the products are widely used by our customers with very good feedback.
Plant Source Amino Acid Organic fertilizer is sprayed on the crops, they will thrive, bear rich fruits.It not only can be used directly, but also be used as agents or additive of foliar fertilizer, fertigation, organic manures, trace element fertilizer, aquaculture fertilizer, as well as organic and inorganic compound fertilizer.
Specification
Appearance | Light Yellow Powder |
Total Amino Acid (dry basis) | 80% |
Total Nitrogen | 13.5% |
Moisture | 5% max |
Water Solubility | 100% |
PH | 5-6 |
Related Specification
Rank |
Total Amino Acid |
Total Nitrogen | Water Solubility | Appearance | PH | Source |
1 | 50% | 16% | 100% | Light Yellow Powder | 5-6 | Soybean |
2 | 50%(CL free) | 16% | 100% | Light Yellow Powder | 5-6 | Soybean |
3 | 60% | 15% | 100% | Light Yellow Powder | 5-6 | Soybean |
4 | 70% | 15% | 100% | Light Yellow Powder | 5-6 | Soybean |
5 | 80% | 13.5% | 100% | Light Yellow Powder | 5-6 | Soybean |
Advantages
Application:
Field Crops and Vegetables: 1-2kg/ha at period of rapid growth or nutritional stress, 2 times at least through growing seasons.
Tree Crops: 1-3kg/ha at active growth period, 2-4 weeks intervals through growing seasons. Grapes and Berries: 1-2kg/ha at active growth period, 1 week intervals at least through vegetative growth period.
Turf: 3-6kg/ha at active growth period.
Ornamental Trees, Shrubs, and Flowing Plants: Dilute at rate of 25kgs in 1 or more steres of water and spray to complete coverage.
Suggested data is solely for guidance purposes. We encourage users to conduct their own testing best suited for their crop under their conditions and environments.
Package
Store in cool and dry damp-proof place.
Enter Your Message