Raw Material Humic Acid Soil Conditioner
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 3MT | Packaging Details : | 25KGS Plastic Woven Bag |
---|---|---|---|
Delivery Time : | 7-10 Work Days | Payment Terms : | L/C, T/T, D/P, Western Union |
Supply Ability : | 1000MTs Per Week |
Place of Origin: | CHINA | Brand Name: | NEW-NUTRI |
---|---|---|---|
Model Number: | HUMIC ACID |
Detail Information |
|||
Classification: | Organic Fertilizer | Source: | Leonardite/Lignite |
---|---|---|---|
Appearance: | Powder/Ball | Solubility In Water: | Non-water Soluble(raw Material) |
Humic Acid: | 50% | Moisture: | 20% |
Organic Matter: | 65%-70% | Application: | Agriculture/Industry |
High Light: | 50% Humic Acid Organic Fertilizer,Humic Acid Organic Fertilizer PH5,65% Organic Matter Humic Acid Fertilizer |
Product Description
PH 5 65%-70% Organic Matter rich 50% Humic Acid Organic Fertilizer
PH 5 65%-70% Organic Matter rich 50% Humic Acid Organic Fertilizer is widely used as raw material in the production of granular fertilizers as filler of organic matter and soil amendment.
In the production of a fertile soil, organic matter play a direct part as they are the sources of plant nutrients which are liberated in available forms during mineralization. But organic matter also play an indirect role. Besides being a source of nutrients for the plant, and the most important factor in structure formation, organic matter has also a fundamental effect on the physical properties of the soil (water-holding capacity) and determines to a large degree such physico-chemical properties as the exchange capacity and buffering properties; these properties are of great importance, not only in controlling the uptake of nutrients by the plant and their retention in the soil, but also in suppressing the deleterious effect of soil acidity.
Certificate of Analysis
ITEM |
Units |
STANDARD |
RESULT |
Appearance and Color |
— |
Black powder |
Qualified |
Total humic acid (dry basis) |
% | ≥50 | 51.8 |
Organic matter | % | ≥65 | 67 |
As | Mg/kg | - | 1.5 |
Pb | Mg/kg | - | 5.7 |
Cd | Mg/kg | - | <1 |
Hg | Mg/kg | - | <1 |
Cr | Mg/kg | - | <1 |
Cu | Mg/kg | - | 7 |
Zn | Mg/kg | - | 6 |
Ni | Mg/kg | - | 4.4 |
Moisture | % | ≤20 | 19.3 |
PH | — | 4-6 | 5 |
Size | Mesh | 60-80 | Qualified |
Related Specifications
New-Nutri Humic Acid Specification(Raw Material) | |||||
Rank | Humic Acid | Organic Matter | CEC | PH | Appearance |
1 | 50% | 65%-70% | 200meq/100g | 4-6 | Powder/Ball |
2 | 60% | 75%-80% | 200meq/100g | 4-6 | Powder/Ball |
3 | 70% | 85%-90% | 200meq/100g | 4-6 | Powder/Ball |
Enter Your Message