OMRI Listed Ascophyllum Nodosum Seaweed Extract
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 1MT | Packaging Details : | 1kg/5kg/10kg/20kg/25kg/Jumbo bag |
---|---|---|---|
Delivery Time : | 5-8 Work Days | Payment Terms : | T/T, L/C, D/P, Western Union |
Supply Ability : | 500 Metric Tons per Week |
Place of Origin: | China | Brand Name: | New-Nutri |
---|---|---|---|
Certification: | OMRI | Model Number: | Seaweed Extract |
Detail Information |
|||
Appearance: | Black Powder | Alginic Acid: | 16-18% |
---|---|---|---|
Total Nitrogen: | 1%-3% | Phosphorus: | 1%-5% |
Potassium: | ≥16% | Micro-Elements: | ≥1% |
Organic Matter: | ≥45% | PH: | 8-10 |
Water Solubility: | 100% | Size: | 80-100 Mesh |
High Light: | 16% Alginic Acid seaweed fertilizer for lawns,5% phosphorus powdered seaweed fertilizer,16% Alginic Acid powdered seaweed fertilizer |
Product Description
New-Nutri Seaweed Extract Powder Fertilizer , Alginic Acid 16% Powder, Organic Fertilizer
New-Nutri Seaweed Extract is 100% natural and widely used in organic practices around the globe. It is extracted from fresh kelp seaweed (algae), Ascophyllum nodosum.
New-Nutri Seaweed Extract uses leaf algae and kelp as the main raw materials, and adopts the internationally advanced secondary low-temperature directional biological enzymatic hydrolysis technology, membrane filtration and natural antiseptic technology to extract natural active substances of seaweed that have fertilizer effects and can be directly absorbed by crops, including: Small molecule active oligosaccharides (≤2000Da), natural free amino acids, phenolic polymers, mannitol, betaine, vitamins, natural minerals and natural plant growth regulators, etc. It is the ideal core raw material for pollution-free, green and organic food recognized worldwide.
Rank | Alginic Acid | Total Nitrogen | Phosphorus | Potassium | Micro-Elements | Organic Matter | PH | Water Solubility | Appearance |
1 | ≥18% | 1%-3% | 1%-5% | ≥18% | ≥1% | ≥45% | 8-10 | 100% | Black Powder |
2 | 16-18% | 1%-3% | 1%-5% | ≥16% | ≥1% | ≥45% | 8-10 | 100% | Black Powder |
3 | 10-16% | 1%-3% | 1%-5% | ≥16% | ≥1% | ≥45% | 8-10 | 100% | Black Powder |
4 | 8-10% | 1%-3% | 1%-5% | ≥13% | ≥1% | ≥45% | 8-10 | 98% | Black Powder |
5 | 4-8% | 1%-3% | 1%-5% | ≥10% | ≥1% | ≥45% | 8-10 | 98% | Black Powder |
Functions:
1.It can help plants establish strong and powerful root systems, and promote the absorption and utilization of soil nutrients, water and gas by 2.plants;
3.It can enlarge the vascular cells of plant stems, accelerate the transportation of water, nutrients and photosynthetic products, and promote the division of plant cells;
4.It can delay cell senescence, increase plant chlorophyll content, effectively improve photosynthesis efficiency, increase yield and improve quality,
5.It can enhance crop resistance to drought, cold, disease and insects, etc.
6.It can improve soil structure and improve soil water retention capacity.
Usage:
This product needs to be diluted twice before using, ensure fully dissolved and add the right amount of water in a small container, then add Kelp Extract with stirring, diluted to be 100-200 times as mother liquor, then pour the mother liquor into the container and add water dilute to use multiple.
Application Period | Application Methods | Dilute Ratio | Dosage | Interval |
Avoiding full-bloom stage | Spraying | Diluted as 2000-3000 times | 300-900g/ha | ≥10days |
The whole growth period | Irrigation | Diluted as 1500-2000 times | 3000-9000g/ha | ≥10days |
The whole growth period | Watering | Diluted as 1200 times | 400-600g/ha | ≥25days |
Packaging:
Storage:
Enter Your Message