
OMRI Listed Ascophyllum Nodosum Seaweed Extract
Contact Person : Carter Zhang
Phone Number : 86-18932471765
WhatsApp : +8618932471765
Minimum Order Quantity : | 1MT | Packaging Details : | 1kg/5kg/10kg/20kg/25kg/Jumbo bag |
---|---|---|---|
Delivery Time : | 5-8 Work Days | Payment Terms : | T/T, L/C, D/P, Western Union |
Supply Ability : | 500 Metric Tons per Week |
Place of Origin: | China | Brand Name: | New-Nutri |
---|---|---|---|
Certification: | OMRI | Model Number: | Seaweed Extract |
Detail Information |
|||
Appearance: | Black Powder | Alginic Acid: | 10%-16% |
---|---|---|---|
Potassium: | ≥16% | Total Nitrogen: | 1%-3% |
Phosphorus: | 1%-5% | Organic Matter: | ≥45% |
PH: | 8-10 | Water Solubility: | 100% |
Size: | 80-100 Mesh | ||
High Light: | 10% Alginic Acid Seaweed Extract Powder Fertilizer,1% phosphorus soluble seaweed powder,10% Alginic Acid soluble seaweed powder |
Product Description
Water Soluble Seaweed Extract Powder Fertilizer , Alginic Acid , Ascophyllum Nodosum
Seaweed Extract Powder Fertilize is 100% natural and widely used in organic practices around the globe. It is extracted from fresh kelp seaweed (algae), Ascophyllum nodosum.
This natural seaweed extract contains very rich material components, which can help plants to build a strong root system and promote the absorption and utilization of soil nutrients, water and gas.
It can increase the vascular cells of plant stems, accelerate the transport of water, nutrients and photosynthetic products, and promote plant cell division.
It can delay cell senescence, increase chlorophyll content of plants, effectively improve photosynthetic efficiency, increase yield, improve quality, and enhance drought resistance, cold resistance, disease resistance and insect resistance of crops.
It can also improve soil structure, improve soil water retention ability and so on.
Can do foliar fertilizer, blunt fertilize, organic fertilizer, compound (mix) fertilizer, simple matter fertilizer, biological fertilizer main agent or additive.
Can be applied directly, leaf spraying, drip irrigation.
Can do animal husbandry, aquaculture feed or bait additives.
Rank | Alginic Acid | Total Nitrogen | Phosphorus | Potassium | Micro-Elements | Organic Matter | PH | Water Solubility | Appearance |
1 | ≥18% | 1%-3% | 1%-5% | ≥18% | ≥1% | ≥45% | 8-10 | 100% | Black Powder |
2 | 16-18% | 1%-3% | 1%-5% | ≥16% | ≥1% | ≥45% | 8-10 | 100% | Black Powder |
3 | 10-16% | 1%-3% | 1%-5% | ≥16% | ≥1% | ≥45% | 8-10 | 100% | Black Powder |
4 | 8-10% | 1%-3% | 1%-5% | ≥13% | ≥1% | ≥45% | 8-10 | 98% | Black Powder |
5 | 4-8% | 1%-3% | 1%-5% | ≥10% | ≥1% | ≥45% | 8-10 | 98% | Black Powder |
Seaweed Extract Liquid | |
Alginic Acid | ≥25g/L |
Organic Matter | ≥1450g/L |
Total Nitrogen | ≥60g/L |
Phosphorus(P2O5) | ≥20g/L |
Potassium(K2O) | ≥30g/L |
Micro Elements | ≥9g/L |
Natural Plant Hormones | ≥200ppm |
Water Solubility | 100% |
pH | 6.5~8.5 |
Appearance | Deep Green Liquid |
Advantages:
Usage:
Application Period | Application Methods | Dilute Ratio | Dosage | Interval |
Avoiding full-bloom stage | Spraying | Diluted as 2000-3000 times | 300-900g/ha | ≥10days |
The whole growth period | Irrigation | Diluted as 1500-2000 times | 3000-9000g/ha | ≥10days |
The whole growth period | Watering | Diluted as 1200 times | 400-600g/ha | ≥25days |
Enter Your Message