Product Details:
|
|
Place of Origin: | CHINA |
---|---|
Brand Name: | NEW-NUTRI |
Model Number: | SEAWEED EXTRACT |
Payment & Shipping Terms:
|
|
Minimum Order Quantity: | 1MT |
Packaging Details: | 25KGS Plastic Woven Bag |
Delivery Time: | 7-10 Work Days |
Payment Terms: | T/T, L/C, Western Union, D/P |
Supply Ability: | 500MTs Per Week |
Detail Information |
|||
Classification: | Organic Fertilizer | Type: | Seaweed Extract |
---|---|---|---|
Source: | Wild Ascophyllum Nodosum | Alginic Acid: | 4% |
Amino Acid: | 8% | Nitrogen: | 1-3% |
Potassium: | 0.5-1.5% | Phosphorus: | 1-3% |
Calcium: | 10% | Trace-element: | 0.5% |
Moisture: | 2%-3% | PH: | 7.5-8.5 |
High Light: | 10% Calcium Kelp Extract Powder,8% Amino Acid soluble seaweed powder,10% Calcium soluble seaweed powder |
Product Description
Alginic Acid Granular Kelp Extract Powder , Slow and Controlled Release , Hard particles
Alginic Acid Granular Kelp Extract Powder is made from imported wild ascophyllum nodosum as raw material and specific high activity compound strain is added,then produced though high temperature aerobic, medium temperature and oxygen, low temperature anaerobic total three periodical fermentations and mechanical granulation, finally nature dried.
Content
Algnic Acid | 4% |
Amino Acid | 8% |
Total Nitrogen | 1-3% |
Total Potassium(K2O) | 0.5-1.5% |
Total Phosphorus(P2O5) | 1-3% |
Total N+P2O5+K2O | 5% MIN |
Organic Matter | 45% |
Calcium | 10% |
Trace-element(Fe/Zn/B/Mo) | 0.5% |
Crude Protein | 20% |
PH | 7.5-8.5 |
Appearance | Granule |
Size | 5MM |
Moisture | 2%-3% |
Main Advantages
1 Totally decomposed and safe
2 Hard particles and large volume
3 high contents of medium trace elements
4 low water content
5 slow and controlled release
6 can be mixed with seeds directly, without burning root and seedlings
7 can be added into feed for livestock and improve quality.
8 using amount of this product is 1/10 of the amount of farm manure.
Related Specification:
Grade | Alginic Acid | NPK | Trace Elements | Organic Matter | Water Solubility | PH |
1 | 25% | 1-3%/1-5%/22 | 1% | 45% | 100% | 8-10 |
2 | 18% | 1-3%/1-5%/18 | 1% | 45% | 100% | 8-10 |
3 | 16% | 1-3%/1-5%/16 | 1% | 45% | 100% | 8-10 |
4 | 10% | 1-3%/1-5%/16 | 1% | 45% | 100% | 8-10 |
5 | 8% | 1-3%/1-5%/13 | 1% | 45% | 98% | 8-10 |
6 | 4% | 1-3%/1-5%/10 | 1% | 45% | 98% | 8-10 |
Enter Your Message